SOLAR POWER PLANT INSTALLATION
We provide a 360 degree solution for the solar power plant installation at individual houses, Office, Factories, Farms etc.
Are you looking for a One Stop Solution for all your Solar Power Plant Installation? Well, look No further.
We are experts in Solar power plant installation, servicing and
As a leading solar and storage development, construction, and operations firm in India, we utilize innovative technology to develop solar energy projects with superior design and efficiency.
PRODUCTS AND SERVICES
1
SOLAR ON - GRID
2
SOLAR OFF - GRID
3
SOLAR WATER PUMPS
4
SOLAR STREET LIGHTS
5
SUPPLY OF SOLAR PV MODULES
6
SUPPLY OF SOLAR
INVERTERS
ECONOMICAL BENEFITS
S. NO. | CAPACITY OF SOLAR POWER PLANT (kW) | POWER PRODUCED PER DAY (KWH OR Units) | AVERAGE COST FOR RESIDENTIAL TARISS PER UNIT (INR) | YEARLY SAVINGS FOR RESIDENTIAL TARIFF (INR) | AVERAGE COST FOR COMMERCIAL / INDUSTRIAL PER UNIT (INR) | YEARLY SAVINGS FOR COMMERCIAL / INDUSTRIAL TARIFF (INR) |
---|---|---|---|---|---|---|
1 | 1 | 4.5 | 4 | 5940 | 9 | 13365 |
2 | 3 | 13.5 | 4 | 17820 | 9 | 40095 |
3 | 5 | 22.5 | 4 | 29700 | 9 | 66825 |
4 | 10 | 45 | 4 | 59400 | 9 | 133650 |
5 | 15 | 67.5 | 4 | 89100 | 9 | 200475 |
6 | 20 | 90 | 4 | 118800 | 9 | 267300 |
7 | 25 | 112.5 | 4 | 148500 | 9 | 334125 |
8 | 50 | 225 | 4 | 297000 | 9 | 668250 |
Let`s Start Project With Us
Are you looking for a One Stop Solution for all your SOLAR POWER needs ? Well, No Look Further